What Is The Race Makeup Of Hillsborough County Florida
Population by Race
| Race | Population | Pct |
|---|---|---|
| White | 1,002,119 | seventy.46% |
| Black or African American | 239,119 | 16.81% |
| Some Other Race | 65,024 | four.57% |
| Asian | 57,655 | iv.05% |
| Two or More Races | 53,274 | three.75% |
| American Indian and Alaska Native | iv,057 | 0.29% |
| Native Hawaiian and Other Pacific Islander | one,030 | 0.07% |
Hillsborough County, Florida Population Pyramid $2022
Hillsborough Canton, Florida Renter vs Possessor Occupied by Household Type
Hillsborough County, Florida Household Types
| Type | Possessor | Renter |
|---|---|---|
| Female person | 43.vii% | 56.three% |
| Non Family unit | 45% | 55% |
| Male | 49.5% | l.5% |
| All | 58.6% | 41.4% |
| Married | 75.5% | 24.5% |
58.six%
Rate of Home Ownership
| Type | Count | Average Size | Owned |
|---|---|---|---|
| All | 526,175 | 2.66 | 58.half dozen |
| Married | 233,085 | 3.31 | 75.5 |
| Non Family unit | 194,241 | 1.36 | 45 |
| Female | 72,012 | 3.75 | 43.7 |
| Male | 26,837 | three.58 | 49.5 |
two.66
Average Household Size
| Education Attained | Count | Percentage |
|---|---|---|
| Less Than 9th Grade | 46,604 | four.79% |
| 9th to 12th Class | 63,774 | 6.55% |
| High School Graduate | 264,095 | 27.12% |
| Some College | 181,017 | 18.59% |
| Associates Degree | 91,892 | nine.44% |
| Bachelors Degree | 208,098 | 21.37% |
| Graduate Degree | 118,333 | 12.15% |
Hillsborough County, Florida Educational Attainment by Race
| Race | Full | High School | Bachelors |
|---|---|---|---|
| White | 519,298 | 486,137 | 206,910 |
| Hispanic | 253,943 | 200,447 | 56,224 |
| Black | 148,224 | 130,252 | 34,207 |
| Asian | 41,263 | 36,211 | 24,073 |
| Other Race | 39,971 | 26,928 | 6,423 |
| 2+ Races | 24,499 | 21,192 | eight,415 |
| Native American | two,624 | ii,234 | 651 |
| Islander | 664 | 592 | 143 |
The highest rate of loftier schoolhouse graduation is amongst white people with a rate of 93.61%.
The highest rate of bachelors degrees is among asian people with a rate of 58.34%.
| Proper name | Average | Male | Female |
|---|---|---|---|
| Overall | $38,803 | $42,630 | $34,560 |
| Less Than 9th Grade | $21,782 | $25,051 | $17,299 |
| High School Graduate | $28,185 | $31,747 | $24,363 |
| Some College | $36,993 | $41,487 | $32,858 |
| Bachelors Caste | $51,688 | $61,550 | $44,369 |
| Graduate Degree | $70,376 | $87,334 | $59,799 |
Hillsborough County, Florida Language by Age
Hillsborough County, Florida Linguistic communication
70.35% of Hillsborough Canton, Florida residents speak only English language, while 29.65% speak other languages. The non-English language language spoken by the largest grouping is Spanish, which is spoken by 22.84% of the population.
Hillsborough County, Florida Poverty past Race
| Name | Total | In Poverty | Poverty Rate |
|---|---|---|---|
| Hispanic | 404,194 | lxxx,518 | 19.92% |
| White | 682,419 | 64,023 | 9.38% |
| Black | 234,814 | 52,780 | 22.48% |
| Other | 64,545 | 13,974 | 21.65% |
| Multiple | 52,064 | 8,471 | 16.27% |
| Asian | 57,081 | v,958 | 10.44% |
| Native | 3,924 | 565 | fourteen.forty% |
| Islander | ane,022 | 107 | ten.47% |
xiv.56%
Overall Poverty Charge per unit
15.71%
Female Poverty Rate
Poverty in Hillsborough Canton, Florida
The race most likely to be in poverty in Hillsborough County, Florida is Black, with 22.48% beneath the poverty level.
The race least probable to be in poverty in Hillsborough County, Florida is White, with 9.38% below the poverty level.
The poverty charge per unit among those that worked full-time for the past 12 months was 3.02%. Among those working part-time, it was 17.90%, and for those that did not work, the poverty rate was 24.05%.
| Proper name | Poverty |
|---|---|
| Less Than ninth Grade | 27.31% |
| High School | 15.45% |
| Some College | 10.35% |
| Bachelors or Greater | v.x% |
| Rate | Poverty |
|---|---|
| Female Unemployed | 38.47% |
| Male Unemployed | 31.88% |
| Female Employed | 7.52% |
| Male Employed | 5.93% |
Hillsborough County, Florida Income by Household Type
| Name | Median | Hateful |
|---|---|---|
| Households | $58,884 | $83,104 |
| Families | $72,124 | $97,978 |
| Married Families | $ninety,189 | $116,401 |
| Not Families | $38,956 | $54,023 |
Hillsborough County, Florida Marital Status
Wedlock Rates
44.8%
Overall Marriage Rate
42.8%
Female Marriage Rate
Hillsborough County, Florida Married past Age and Sex
Hillsborough Canton, Florida Marriage
The age group where males are most likely to be married is Over 65, while the female person age group well-nigh probable to be married is 45-54.
Hillsborough Canton, Florida Marital Condition by Race
| War | Veterans |
|---|---|
| Vietnam | 28,381 |
| Outset Gulf State of war | 26,813 |
| Second Gulf War | 24,123 |
| Korea | 5,766 |
| World State of war II | 2,589 |
Hillsborough County, Florida Veterans past Age
| Name | Veterans | % of Total |
|---|---|---|
| White | 72,692 | 9.11% |
| Black | xiv,779 | 8.53% |
| Hispanic | 12,828 | four.33% |
| ii+ Races | 2,047 | 6.77% |
| Other Race | 1,164 | 2.49% |
| Asian | ane,125 | 2.47% |
| Native American | 266 | eight.79% |
| Islander | 33 | 4.49% |
Hillsborough Canton, Florida Veterans by Education
7.07%
Veteran Poverty Rate
25.35%
Veteran Disability Rate
65.1%
Labor Force Participation
Hillsborough County, Florida Employment by Race
Hillsborough County, Florida Employment by Didactics
Origin of Non-Citizens
Non citizens include legal permanent residents (dark-green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
39.53%
Built-in in Hillsborough County, Florida
Place of Nascency
82.45% of Hillsborough County, Florida residents were born in the United States, with 39.53% having been born in Florida. 8.lxxx% of residents are non U.s. citizens. Of those non born in the United States, the largest per centum are from Latin America.
Source: https://worldpopulationreview.com/us-counties/fl/hillsborough-county-population
Posted by: hendricksonfalmyst64.blogspot.com

0 Response to "What Is The Race Makeup Of Hillsborough County Florida"
Post a Comment